However, these rates are not absolute rates of the airport because the airport taxi in the airport there is a monopoly of transportation so they have a separate price list.
From | To | Cost |
---|---|---|
Ngurah Rai Airport | ||
Kuta Square | IDR.17000,- | |
Legian | IDR.25000,- | |
Seminyak | IDR.35000,- | |
Kerobokan | IDR.65000,- | |
Canggu(Canggu Club) | IDR.70000,- | |
Tanah Lot | IDR.130000,- | |
Denpasar | IDR.70000,- | |
Benoa Harbour | IDR.50000,- | |
Sanur(Grand Bali Beach) | IDR.75000,- | |
Sukawati | IDR.125000,- | |
Ubud | IDR.185000,- | |
Bedugul | IDR.210000,- | |
Nusa Dua | IDR.70000,- | |
Nikko Hotel | IDR.80000,- | |
Tanjung Benoa | IDR.80000,- | |
Jimbaran Seafood Area | IDR.45000,- | |
Garuda Wisnu Kencana | IDR.65000,- | |
Dream Land | IDR.75000,- | |
Padang-padang Beach | IDR.90000,- | |
Uluwatu Temple | IDR.100000,- |
This is the estimate of taxi cost from Ngurah Rai Airport.
If you want to get price as above you need to ride taximeter from outside the airport and to get the taximeter in the airport you must have a trick.
I accidentally created a table like this to be more easily understood. In the future maybe I'll make 18 more like this post above. I hope this is useful to you during your stay in Bali.